Sign up to stay up to date on the The Villas at Oakland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2617 Oakridge Drive 3 2 1,463 $229,900 $157 Unknown
2629 Oakridge Drive 3 2 1,336 $215,000 $160 Unknown
1324 E 1st Avenue 2 1 N/A $39,950 Unknown 58 days
500 Vick Street 2 1 982 $16,500 $16 Unknown
1309 ELEVENTH AVE 3 1 916 $125,000 $136 Unknown
4600 La Costa Drive 4 5 5,615 $779,900 $138 Unknown
1401 Florence Drive 3 2 1,460 $159,900 $109 Unknown
517 BALDWIN DR 3 2 1,487 $159,900 $107 Unknown
3145 Cane Mill 3 2 2,011 $290,000 $144 Unknown
140 BERMUDA LANE 5 4 2,574 $434,500 $168 Unknown
1201 THIRTEENTH AVE 2 1 925 $65,000 $70 Unknown
1103 Sixth Avenue 3 2 1,655 $85,000 $51 Unknown
115 Danbury Lane 3 2 2,200 $187,500 $85 Unknown
1216 BAKER AVE 3 2 1,279 $229,900 $179 Unknown
2014 Nottingham Way 3 2 1,575 $186,900 $118 6 days
128 Mossydale Lane 3 2 1,458 $185,000 $126 Unknown
613 Partridge Drive 4 2 1,792 $219,900 $122 Unknown
1654 ARLINGTON PARK CIR 3 2 2,030 $334,950 $165 Unknown
1610 W Gordon Avenue 3 1 1,311 $84,900 $64 Unknown
1660 ARLINGTON PARK CIR 3 2 1,754 $289,410 $165 Unknown
1316 AVALON AVE 2 1 836 $79,900 $95 Unknown
2202 WESLEY RD 4 3 2,106 $319,900 $151 Unknown
4815 Marlborough Avenue 3 3 1,846 $209,995 $113 9 days
3901 Moultrie Road 3 2 2,048 $99,000 $48 Unknown
2505 Devon Drive 3 2 1,782 $219,900 $123 Unknown
1303 Colquitt Avenue 3 1 925 $59,900 $64 Unknown
2205 Star Lane 4 4 2,730 $299,900 $109 Unknown
1804 Dorough Avenue 3 1 1,132 $69,950 $61 12 days
2210 Doublegate Drive E 4 3 2,693 $339,900 $126 Unknown
408 PINECREST DR 6 3 3,824 $419,900 $109 Unknown
1306 Third Ave 3 2 1,665 $179,000 $107 Unknown
714 Eighth Avenue 11 6 4,414 $299,900 $67 Unknown
305 6TH AVE NE 2 1 1,376 $65,000 $47 Unknown
2200 ASHFORD DR 5 3 3,149 $344,500 $109 Unknown
2321 Hawthorne Drive 4 3 2,310 $269,900 $116 Unknown
182 Marlow Lane 4 2 1,820 $306,888 $168 Unknown
137 Hardwood Lane 3 3 2,750 $329,900 $119 14 days
906 Sixth Avenue 3 3 2,239 $275,000 $122 Unknown
829 Shadowlawn Drive 3 1 1,095 $89,900 $82 Unknown
2001 Robinhood Road 4 3 2,353 $299,900 $127 Unknown
2310 Pineridge Lane 6 6 8,825 $849,900 $96 Unknown
2307 Pearce Ave 3 2 1,226 $129,900 $105 Unknown
410 Hudson Lane 3 2 1,338 $129,900 $97 Unknown
2921 Nelms 3 2 1,120 $99,900 $89 Unknown
500 ARDMORE LN 4 3 2,314 $289,000 $124 Unknown
1901 Devon Drive 3 3 1,950 $249,900 $128 Unknown
2807 Stonewater Drive 3 2 1,216 $199,000 $163 23 days
2305 Biscayne Drive 4 3 1,872 $185,000 $98 Unknown
1311 TENTH AVE 3 2 1,279 $224,900 $175 Unknown
1109 Gordon Avenue W 2 2 559 $69,900 $125 Unknown
Average: 3.3 2.1 1,810 $214,527 $115 105 days
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2523 West Alberson Drive 4 3 2,440 $319,900 $131 Unknown
2425 Schley Avenue 3 2 1,292 $169,000 $130 Unknown
703 WILDWOOD DR 4 3 2,384 $255,000 $106 Unknown
2504 FOX RIDGE DR 3 3 2,794 $425,000 $152 Unknown
1809 ANTIOCH RD 3 1 1,680 $107,000 $63 Unknown
905 TENTH AVE 3 1 976 $65,000 $66 Unknown
2526 Brookhaven Court 3 2 1,447 $215,000 $148 Unknown
610 Meadowlark Drive 3 2 1,400 $169,900 $121 Unknown
6022 Elliott Drive 3 2 1,400 $159,000 $113 Unknown
1905 Palmyra Road 3 2 952 $54,500 $57 Unknown
1307 Fifth Avenue 3 2 1,564 $144,500 $92 Unknown
3110 LEGGETT DR 3 2 1,497 $172,500 $115 Unknown
2511 FOX RIDGE DR 4 5 3,745 $487,500 $130 Unknown
822 S County Line Road 3 2 1,998 $45,000 $22 Unknown
2909 Firefly Lane 3 2 1,397 $194,900 $139 5 days
1614 Owens Avenue 3 2 1,092 $36,900 $33 Unknown
2909 Firefly Lane 3 2 1,397 $194,900 $139 Unknown
407 Poinciana Avenue 3 2 1,964 $164,900 $83 Unknown
1900 Elkhorn Lane 3 2 1,588 $179,900 $113 Unknown
1536 WESTWOOD DR 3 2 1,476 $189,900 $128 Unknown
2007 Pearl Avenue 3 2 1,342 $139,900 $104 Unknown
835 Dorsett Avenue 2 1 864 $35,000 $40 2 days
605 N Washington Street 3 1 1,635 $25,000 $15 12 days
835 DORSETT AVE 2 1 864 $35,000 $40 Unknown
7114 Hardup Road 3 2 1,946 $219,900 $113 Unknown
4836 Pinto Drive 3 2 1,108 $129,000 $116 Unknown
1686 S County Line Road 3 2 1,996 $350,000 $175 Unknown
219 S Sunrise Drive 3 2 1,125 $119,900 $106 Unknown
118 Force Drive 3 1 1,188 $49,900 $42 Unknown
607 Canoe Court 3 2 1,481 $169,900 $114 Unknown
403 Bush Street 4 2 1,605 $50,000 $31 Unknown
1205 Sixth Avenue 3 1 1,101 $110,000 $99 Unknown
1906 Queens Road 3 2 1,212 $69,000 $56 3 days
813 FOURTEENTH AVE 3 2 1,144 $74,900 $65 Unknown
1501 N Valencia 4 2 1,900 $249,900 $131 Unknown
2221 Golfcourse Drive 4 3 2,597 $389,000 $149 16 days
156 Tocaste Lane 3 2 1,711 $215,000 $125 Unknown
911 STROUT AVE 3 2 1,200 $134,900 $112 Unknown
1513 W Lincoln Avenue 4 4 1,800 $103,000 $57 Unknown
310 Pinson Road 3 2 1,568 $75,000 $47 Unknown
2015 Gail Avenue 3 2 1,226 $134,000 $109 Unknown
2004 E Riverview Circle N 4 2 1,855 $65,000 $35 Unknown
2102 Beacon Court 4 3 2,557 $379,000 $148 38 days
215 BERKELEY ROAD 3 2 1,612 $229,900 $142 Unknown
3407 Forest Ridge Drive 3 2 1,636 $199,900 $122 Unknown
841 SOUTH ST 2 1 768 $37,500 $48 Unknown
836 SOUTH ST 2 1 832 $39,900 $47 Unknown
903 Gay Drive 3 2 2,071 $149,900 $72 Unknown
405 Redbud Road 3 2 1,917 $115,000 $59 Unknown
1004 Hobson Street 3 2 975 $60,000 $61 Unknown
Average: 3.2 2.1 1,721 $159,148 $90 40 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
146 Laurel Drive 3 2 2,015 $335,000 $330,000 $163 62 days 9/15/24
2205 Old Dominion Drive 4 3 N/A $349,900 $345,900 Unknown 5 days 8/30/24
1160 Clark Avenue 3 1 6 $30,000 $30,000 Unknown 16 days 8/30/24
912 Frotscher Street 3 1 N/A $26,000 $26,000 Unknown 0 days 8/29/24
305 Butler Drive 2 1 912 $12,400 $12,400 $13 52 days 8/22/24
1300 Gillespie Avenue 2 1 1,122 $14,900 $14,000 $12 56 days 8/22/24
829 Corn Avenue 2 1 1,148 $29,900 $22,000 $19 0 days 8/14/24
700 W 2nd Avenue 3 1 1,569 $12,900 $12,900 $8.22 56 days 8/14/24
1418 E Roosevelt Avenue 2 1 780 $45,000 $48,000 $61 48 days 8/7/24
1410 E Roosevelt Avenue 2 1 840 $45,000 $48,000 $57 48 days 8/7/24
704 E Town Road 3 2 1,463 $84,500 $75,000 $51 12 days 8/5/24
107 Tocaste Lane 3 3 2,124 $225,000 $228,000 $107 34 days 7/29/24
1904 W Highland Avenue 4 2 N/A $85,000 $85,000 Unknown 11 days 7/25/24
607 Holland Drive 4 2 1,225 $17,400 $17,400 $14 19 days 7/18/24
1311 Lee Street 3 2 1,068 $24,900 $24,000 $22 11 days 7/11/24
2514 E Alberson Drive 4 3 2,252 $244,900 $244,900 $108 1 day 7/11/24
1201 W 2nd Avenue 3 2 N/A $192,500 $180,000 Unknown 27 days 6/28/24
1201 N Davis Street 6 4 5,272 $399,900 $399,900 $75 16 days 6/26/24
2906 Dove Avenue 3 2 2,502 $145,000 $120,000 $47 35 days 6/14/24
208 Adelyn Road 4 2 1,669 $65,000 $57,000 $34 8 days 6/12/24
815 Shelton Drive 3 2 1,512 $195,000 $185,000 $122 130 days 6/6/24
1708 Lynwood Lane 3 2 1,916 $234,900 $245,000 $127 5 days 6/5/24
410 W Whitney Avenue 4 2 N/A $50,000 $39,000 Unknown 63 days 5/23/24
404 Iveys Scenic Drive 4 2 1,938 $299,999 $309,000 $159 27 days 5/16/24
1600 N Maple 3 2 1,696 $55,000 $42,000 $24 164 days 5/16/24
1502 E Roosevelt Avenue 2 1 N/A $45,000 $31,667 Unknown 0 days 5/15/24
1417 E Roosevelt Avenue 2 1 747 $45,000 $31,667 $42 0 days 5/15/24
1308 E Roosevelt Avenue 3 1 1,015 $50,000 $31,666 $31 0 days 5/15/24
3003 Ember Court 3 2 1,939 $243,400 $243,000 $125 3 days 5/15/24
732 Strout Avenue 3 2 2,429 $115,000 $110,000 $45 19 days 5/1/24
2305 Austin Drive 3 2 1,411 $52,600 $48,000 $34 84 days 4/29/24
187 Park Place 3 2 1,440 $49,950 $43,500 $30 26 days 4/24/24
3204 Fulmer Court 3 2 2,173 $148,900 $130,000 $59 4 days 4/23/24
1318 E 2nd Avenue 3 1 816 $74,900 $76,000 $93 4 days 4/16/24
1217 N Madison Street 3 2 1,700 $105,000 $160,000 $94 54 days 4/10/24
2518 Belmont Drive 3 1 1,080 $99,000 $101,000 $93 2 days 4/8/24
2308 Devon Drive 4 3 3,138 $299,000 $236,500 $75 36 days 4/2/24
2508 Fox Ridge Drive 4 3 3,073 $300,000 $301,000 $97 58 days 4/1/24
1718 Whisperwood Street 3 2 1,684 $170,000 $163,500 $97 57 days 3/22/24
Average: 3.1 1.8 1,687 $128,660 $124,305 $216 32 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.