Sign up to stay up to date on the Perry Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Farmers Way 4 3 N/A $301,310 Unknown 11 days
130 Farmers Way 4 2 N/A $286,595 Unknown 13 days
42 ac Golden Isles PKWY N/A N/A N/A $630,000 Unknown 17 days
103 Red Cedar Run 3 2 N/A $274,900 Unknown 22 days
409 Dog Fennel Lane Unit 9F 4 3 N/A $313,900 Unknown 26 days
329 Spyglass Hill Drive 3 2 N/A $185,900 Unknown 47 days
119 Farmers Way Unit 247 5 4 N/A $327,595 Unknown 49 days
117 Farmers Way Unit 246 5 3 N/A $316,350 Unknown 49 days
116 Farmers Way Unit 233 5 3 N/A $306,810 Unknown 49 days
107 Farmers Way 5 4 N/A $326,600 Unknown 88 days
603 Beaver Court N/A N/A N/A $49,900 Unknown 358 days
102 Rambo Way 3 2 N/A $239,900 Unknown 101 days
109 Hill Road 8 5 N/A $675,000 Unknown 59 days
113 FARMERS Way 5 3 N/A $306,810 Unknown 112 days
122 Farmers Way 5 4 N/A $323,595 Unknown 109 days
134 Hicks Drive N/A N/A N/A $245,000 Unknown 177 days
Average: 4.5 3.1 0 $319,385 $0 81 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 Dog Fennel Lane 4 4 N/A $347,100 Unknown 8 days
613 Hillcrest Avenue 2 1 N/A $60,000 Unknown 12 days
103 Brittany Drive 3 3 N/A $342,000 Unknown 12 days
424 Dog Fennel Lane Unit 18F 4 3 N/A $341,800 Unknown 15 days
422 Dog Fennel Lane Unit 19F 5 3 N/A $334,900 Unknown 16 days
414 Dog Fennel Lane Unit 23F 5 3 N/A $343,100 Unknown 17 days
301 Kendall Court Court 4 2 N/A $275,000 Unknown 19 days
106 Red Cedar Run 5 3 N/A $356,750 Unknown 22 days
1005 Eagle Feather Trail N/A N/A N/A $120,000 Unknown 31 days
128 Branch View Trail 3 2 N/A $197,000 Unknown 36 days
108 Ritz Lane 3 2 N/A $230,000 Unknown 39 days
415 Avington Chase 4 2 N/A $278,000 Unknown 40 days
106 Meredith Layne Court 3 2 N/A $237,878 Unknown 73 days
111 Farmers Way 5 3 N/A $315,595 Unknown 89 days
124 Farmers Way 5 3 N/A $315,595 Unknown 109 days
122 Rambo Way 3 2 N/A $237,878 Unknown 86 days
108 Dawson Wyatt Court 3 2 N/A $237,878 Unknown 148 days
201 Walton Chase N/A N/A N/A $137,500 Unknown 72 days
805 Daisy Way 4 2 N/A $251,988 Unknown 67 days
105 Meredith Layne Court 3 2 N/A $237,712 Unknown 73 days
111 RAMBO WAY 3 2 N/A $237,712 Unknown 107 days
412 Dog Fennel Lane 4 4 N/A $334,900 Unknown 264 days
103 Longbridge Way 4 2 N/A $255,000 Unknown 77 days
233 Lake Lillian Drive 4 3 N/A $375,000 Unknown 109 days
121 Farmers Way 4 2 N/A $286,595 Unknown 88 days
127 Rambo Way 4 2 N/A $251,988 Unknown 73 days
1109 Third Street Street 4 14 N/A $295,000 Unknown 124 days
104 Bayview Drive 4 4 N/A $349,900 Unknown 276 days
203 Dennard Drive 3 2 N/A $196,672 Unknown 1072 days
103 Tahoma Drive 3 2 N/A $135,500 Unknown 1082 days
138 Branch View Trail 3 2 N/A $125,000 Unknown 1077 days
130 Branch View Trail 3 2 N/A $125,000 Unknown 1086 days
214 Shasta Drive 3 2 N/A $132,500 Unknown 1096 days
2218 N Highway 41 N/A N/A N/A $400,000 Unknown 1368 days
The Farm - Phase 2 Unit 13 N/A N/A N/A $82,500 Unknown 1977 days
The Farm - Phase 2 Unit 12 N/A N/A N/A $82,500 Unknown 1977 days
The Farm - Phase 2 Unit 8 N/A N/A N/A $85,000 Unknown 1977 days
606 Seminole Street 3 1 N/A $89,900 Unknown 1783 days
216 Blue Bird Lane Unit 36 N/A N/A N/A $9,000 Unknown 2335 days
Average: 3.7 2.8 0 $231,983 $0 486 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
509 Martin Luther King Jr Drive 2 1 N/A $107,300 None Unknown 43 days 3/31/23
925 Broken Arrow Trail 4 3 N/A $620,000 None Unknown 44 days 3/31/23
421 Dog Fennel Lane Unit 15F 4 3 N/A $312,900 None Unknown 178 days 3/30/23
417 Dog Fennel Lane 4 3 N/A $305,850 None Unknown 270 days 3/29/23
109 Farmers Way 4 3 N/A $305,310 None Unknown 103 days 3/24/23
102 Westbourne Way 3 2 N/A $279,900 None Unknown 21 days 3/17/23
117 Rippling Water Way 4 3 N/A $271,500 None Unknown 45 days 2/28/23
514 General Courtney Hodges Boulevard N/A N/A N/A $1,849,000 None Unknown 514 days 2/27/23
413 Dog Fennel Lane 4 3 N/A $329,900 None Unknown 129 days 2/23/23
102 North Hamptons Place 4 3 N/A $399,000 None Unknown 126 days 2/23/23
101 Judy Kay Way 3 2 N/A $310,000 None Unknown 38 days 2/23/23
419 Dog Fennel Lane 4 3 N/A $329,900 None Unknown 207 days 2/17/23
1101 Park Avenue 3 3 N/A $175,000 None Unknown 139 days 2/13/23
310-A Lake Joy Road N/A N/A N/A $150,000 None Unknown 14 days 2/3/23
300 Spring Creek Drive 3 2 N/A $190,000 None Unknown 51 days 2/1/23
The Farm - Phase 2 Unit 7 N/A N/A N/A $83,500 None Unknown 1913 days 1/27/23
115 Bridgeport Lane 3 2 N/A $174,900 None Unknown 41 days 1/26/23
1104 Gaines Drive 3 2 N/A $75,000 None Unknown 43 days 1/26/23
415 Dog Fennel Way 5 3 N/A $329,900 None Unknown 210 days 1/26/23
307 Dog Fennel Lane 4 4 N/A $315,000 None Unknown 174 days 1/24/23
418 Dog Fennel Lane Unit 21F 5 3 N/A $339,150 None Unknown 9 days 1/20/23
420 Dog Fennel Lane Unit 20F 5 3 N/A $304,900 None Unknown 8 days 1/19/23
410 Dog Fennel Lane Unit 25F 5 3 N/A $307,800 None Unknown 8 days 1/19/23
405 Dog Fennel Lane Unit 7F 5 3 N/A $337,400 None Unknown 205 days 1/18/23
101 Red Cedar Run Unit 1F 4 3 N/A $313,900 None Unknown 101 days 1/6/23
407 Dog Fennel Lane Unit 8F 5 3 N/A $333,750 None Unknown 178 days 12/22/22
404 Dog Fennel Lane 4 3 N/A $308,900 None Unknown 178 days 12/22/22
411 Dog Fennel Lane Unit 10F 5 3 N/A $324,900 None Unknown 172 days 12/16/22
110 Wellington Drive 4 3 N/A $279,900 None Unknown 37 days 12/14/22
108 Rocky Road 3 2 N/A $239,900 None Unknown 223 days 12/14/22
120 Rocky Road 4 2 N/A $262,612 None Unknown 223 days 12/14/22
105 Habersham Lane 3 2 N/A $299,000 None Unknown 43 days 12/2/22
114 Magnum Way 3 2 N/A $179,900 None Unknown 34 days 11/29/22
2110 Marshalllville Road 4 2 N/A $179,900 None Unknown 80 days 11/29/22
206 Stonegate Trail 4 3 N/A $438,000 None Unknown 47 days 11/28/22
Dog Fennel Lane Unit 27F 4 3 N/A $330,900 None Unknown 149 days 11/23/22
415 Silo Circle 3 2 N/A $275,000 None Unknown 18 days 11/22/22
408 Dog Fennel Lane Unit 26F 5 3 N/A $324,900 None Unknown 147 days 11/21/22
220 Mcewen Court 3 2 N/A $257,500 None Unknown 55 days 11/18/22
314 Pebble Stone Place 4 2 N/A $294,700 None Unknown 40 days 11/16/22
The Farm - Phase 2 Unit 20 N/A N/A N/A $96,500 None Unknown 1840 days 11/15/22
1102 Bonner Drive 3 1 N/A $90,000 None Unknown 35 days 11/10/22
1906 Northside Road Road 5 4 N/A $750,000 None Unknown 65 days 11/10/22
117 Rocky Road 4 2 N/A $251,988 None Unknown 182 days 11/3/22
108 N North Haven Lane Lane 2 2 N/A $214,700 None Unknown 23 days 11/2/22
137 Glen Oaks Road 5 4 N/A $425,000 None Unknown 31 days 10/18/22
122 Gage Drive 3 2 N/A $205,000 None Unknown 14 days 10/14/22
1705 Sewell Circle 3 2 N/A $115,000 None Unknown 32 days 10/14/22
1121 St Patricks Drive N/A N/A N/A $1,200,000 None Unknown 126 days 10/14/22
201 Longbridge Way 5 3 N/A $289,900 None Unknown 24 days 10/7/22
Average: 3.8 2.6 0 $330,526 $0 $0 170 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51