Sign up to stay up to date on the Macon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2455 New Clinton Road 3 2 N/A $25,000 Unknown 0 days
335 Riverdale Road 3 2 N/A $150,000 Unknown 1 day
250 Knight Road 3 2 N/A $55,000 Unknown 2 days
2948 Clairmont Avenue 3 2 N/A $254,900 Unknown 1 day
2583 Robert Street N/A N/A N/A $20,000 Unknown 1 day
122 Allentown Way 3 3 N/A $259,500 Unknown 5 days
124 Allentown Court 3 2 N/A $259,500 Unknown 5 days
128 Allentown Court 3 2 N/A $259,500 Unknown 5 days
132 Allentown Court 3 2 N/A $259,500 Unknown 5 days
140 Allentown Court 3 3 N/A $259,500 Unknown 51 days
133 Allentown Court 4 2 N/A $269,900 Unknown 51 days
148 Allentown Court 3 3 N/A $259,500 Unknown 79 days
125 Allentown Way 4 3 N/A $279,500 Unknown 5 days
136 Allentown Court 4 3 N/A $279,500 Unknown 79 days
754 Boulevard 4 2 N/A $169,000 Unknown 1 day
144 Allentown Court 4 3 N/A $279,900 Unknown 1 day
141 Summerfield Drive 4 5 N/A $340,000 Unknown 2 days
308 Ellis Court 3 2 N/A $248,000 Unknown 3 days
1403 Craddock Way 3 3 N/A $269,900 Unknown 2 days
327 Carillon Lane 4 4 N/A $389,000 Unknown 2 days
2468 Recreation Road 4 2 N/A $149,900 Unknown 2 days
4121 Forest Avenue W 3 2 N/A $40,000 Unknown 2 days
100 Sara Kay Lane Unit 80 4 3 N/A $352,000 Unknown 2 days
106 Sara Kay Lane Unit 78 4 3 N/A $351,500 Unknown 2 days
1255 Ramona Avenue N/A N/A N/A $5,000 Unknown 2 days
2100 Bayswater Road 3 1 N/A $119,000 Unknown 2 days
720 Harold Street 4 3 N/A $164,000 Unknown 3 days
127 Pineworth Pointe Drive 3 3 N/A $289,900 Unknown 2 days
3599 S Walden Road N/A N/A N/A $25,000 Unknown 4 days
895 Mulberry Street 7 7 N/A $1,800,000 Unknown 3 days
210 Arden Lane 4 3 N/A $374,900 Unknown 3 days
3827 Melrose Street 3 1 N/A $24,900 Unknown 3 days
201 Tributary Ct. Court 4 2 N/A $199,000 Unknown 3 days
4234 Eden Drive 3 1 N/A $80,000 Unknown 3 days
160 Oak Valley Drive N/A N/A N/A $40,000 Unknown 3 days
3788 Grand Avenue 3 1 N/A $65,000 Unknown 3 days
4337 Pharr Avenue 11 11 N/A $255,000 Unknown 11 days
5781 Kentucky Downs Drive 7 9 N/A $795,000 Unknown 5 days
883 Mulberry Street N/A N/A N/A $1,800,000 Unknown 4 days
451 Ashville Drive 3 2 N/A $180,000 Unknown 4 days
3945 San Juan Avenue 2 1 N/A $54,900 Unknown 5 days
5253 Columbus Road N/A N/A N/A $155,000 Unknown 8 days
3118 Sharon Drive 3 1 N/A $64,900 Unknown 5 days
5253 Columbus Road 4 1 N/A $155,000 Unknown 8 days
856 Richmond Street 2 1 N/A $54,900 Unknown 5 days
807 Richmond Street 2 1 N/A $54,900 Unknown 5 days
207 Walnut Ridge Drive 3 2 N/A $199,900 Unknown 5 days
411 Leamington Lane 3 2 N/A $330,000 Unknown 5 days
430 Pine Vista Drive 5 4 N/A $610,000 Unknown 5 days
605 Wesleyan Drive 3 3 N/A $319,900 Unknown 5 days
Average: 3.5 2.4 0 $252,162 $0 187 days
Viewing 1 - 50 of 417
Viewing 1 - 50 of 417
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7598 Lakewood Drive 3 3 N/A $249,000 Unknown 6 days
422 Panorama Place 3 2 N/A $170,000 Unknown 4 days
553 Marjorie Place 3 2 N/A $269,900 Unknown 6 days
3905 Tyler Drive 3 1 N/A $40,000 Unknown 6 days
4777 Massey Road 3 2 N/A $69,900 Unknown 7 days
2063 Pine Hill Drive 3 1 N/A $59,900 Unknown 7 days
4809 Massey Road 3 2 N/A $69,900 Unknown 7 days
4450 Davis Road 3 2 N/A $185,000 Unknown 7 days
4229 Lafayette Drive 3 1 N/A $59,900 Unknown 7 days
7369 Thomaston Road 2 1 N/A $79,000 Unknown 7 days
4640 Lattimore Drive 3 2 N/A $85,000 Unknown 7 days
3316 Ohara Drive N 3 1 N/A $39,900 Unknown 8 days
130 Summer Grove Lane 3 2 N/A $259,900 Unknown 9 days
105 Heritage Court 3 4 N/A $499,500 Unknown 8 days
394 Sgoda Road 3 1 N/A $75,000 Unknown 10 days
5924 Wesleyan Drive N 3 3 N/A $339,900 Unknown 10 days
4134 Shearwater Drive 3 2 N/A $90,000 Unknown 12 days
104 Allenwoods Court 3 3 N/A $299,900 Unknown 10 days
178 Parker Drive 3 2 N/A $135,000 Unknown 10 days
656 River North Boulevard 4 3 N/A $279,000 Unknown 12 days
943 Fieldstone Drive 4 5 N/A $625,000 Unknown 12 days
308 Foxcroft Lane 3 2 N/A $175,000 Unknown 12 days
955 Roundtable Lane 5 3 N/A $215,000 Unknown 12 days
835 Green Oak Terrace 3 2 N/A $78,500 Unknown 12 days
127 Lundy Place 3 2 N/A $190,000 Unknown 12 days
144 The Masters Cove 4 3 N/A $279,900 Unknown 15 days
550 Ivy Brook Way 3 3 N/A $198,900 Unknown 12 days
325 Fairview Avenue 2 1 N/A $10,000 Unknown 13 days
973 Ousley Place 3 2 N/A $189,900 Unknown 14 days
6322 Skipperton Road 3 2 N/A $250,000 Unknown 15 days
1326 Happy Trail 3 2 N/A $167,500 Unknown 16 days
174 Carriage Way 5 5 N/A $465,000 Unknown 16 days
547 Byars Drive 4 4 N/A $395,000 Unknown 15 days
620 Millrun Court 4 3 N/A $280,000 Unknown 15 days
1496 Waverland Drive 3 2 N/A $225,000 Unknown 16 days
912 Dogwood Circle 3 3 N/A $182,900 Unknown 16 days
729 Sanders Road 3 3 N/A $398,500 Unknown 16 days
284 Jefferson Circle 4 3 N/A $175,000 Unknown 16 days
4923 Rivoli Drive Unit H 3 3 N/A $289,000 Unknown 17 days
117 Stoney Creek Drive 5 5 N/A $425,000 Unknown 17 days
128 Westfaul Drive 3 2 N/A $199,900 Unknown 18 days
1117 Sherbrooke Drive 3 2 N/A $130,000 Unknown 18 days
6579 Dobson Road N/A N/A N/A $25,000 Unknown 19 days
6535 Dobson Road N/A N/A N/A $85,000 Unknown 19 days
2531 Echols Place 3 2 N/A $145,000 Unknown 19 days
1176 Hartridge Drive 3 1 N/A $82,500 Unknown 19 days
3371 Adkins Avenue 3 1 N/A $75,000 Unknown 20 days
5621 Hunnicutt Road 2 1 N/A $29,500 Unknown 20 days
1157 Lake Valley Road 3 2 N/A $145,000 Unknown 22 days
4216 Cyndy Jo Circle 4 2 N/A $219,900 Unknown 22 days
Average: 3.2 3.5 0 $200,141 $0 207 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
149 The Masters Cove 3 3 N/A $254,000 None Unknown 24 days 3/31/23
1333 Normandy Road 3 2 N/A $189,000 None Unknown 29 days 3/31/23
933 Chisholm Trail 3 2 N/A $184,500 None Unknown 69 days 3/31/23
1205 Craddock Way 4 3 N/A $306,000 None Unknown 70 days 3/31/23
112 Huntington Place 4 3 N/A $330,000 None Unknown 71 days 3/31/23
281 Wesleyan View Drive 3 3 N/A $535,000 None Unknown 138 days 3/31/23
2673 Cherokee Avenue 3 2 N/A $199,900 None Unknown 77 days 3/31/23
263 Golden Ocala Boulevard 4 3 N/A $335,900 None Unknown 84 days 3/31/23
242 Lakeview Drive Drive 5 4 N/A $399,900 None Unknown 133 days 3/31/23
620 Whispering Pines Drive Drive 5 4 N/A $369,900 None Unknown 21 days 3/30/23
122 Alan Court 3 2 N/A $239,900 None Unknown 31 days 3/30/23
1966 Wood Valley Road 3 2 N/A $175,000 None Unknown 34 days 3/30/23
164 Rivoli Ridge Drive 4 5 N/A $574,000 None Unknown 37 days 3/30/23
205 Huntington Court 3 3 N/A $249,900 None Unknown 76 days 3/30/23
628 Crabapple Place 4 3 N/A $187,500 None Unknown 98 days 3/30/23
111 Lagrange Place 7 6 N/A $1,500,000 None Unknown 28 days 3/29/23
2946 Hester Road 3 2 N/A $55,000 None Unknown 30 days 3/29/23
347 Castlegate Road 4 3 N/A $279,000 None Unknown 33 days 3/29/23
3975 Fairmont Avenue 3 1 N/A $47,000 None Unknown 84 days 3/29/23
2419 Adger Road 3 1 N/A $59,900 None Unknown 27 days 3/28/23
248 High Ridge Court 3 3 N/A $314,900 None Unknown 127 days 3/28/23
4177 Marion Avenue 3 1 N/A $49,900 None Unknown 17 days 3/27/23
962 Ahwenasa Trail 3 2 N/A $155,000 None Unknown 24 days 3/27/23
946 Stoney Brook Court 2 2 N/A $135,000 None Unknown 42 days 3/27/23
104 Sumter Court 3 3 N/A $229,500 None Unknown 46 days 3/27/23
247 Springview Drive 3 2 N/A $157,500 None Unknown 118 days 3/27/23
247 Madison Street 4 2 N/A $28,000 None Unknown 60 days 3/27/23
Old Griswoldville Road N/A N/A N/A $10,500 None Unknown 53 days 3/27/23
4712 Oxford Road 5 4 N/A $369,900 None Unknown 153 days 3/27/23
370D Vista Circle Unit D 3 2 N/A $139,500 None Unknown 60 days 3/27/23
128 Greenview Terrace N/A N/A N/A $18,000 None Unknown 151 days 3/27/23
4514 Massey Road 3 2 N/A $69,900 None Unknown 21 days 3/24/23
424 Pansy Avenue 2 1 N/A $32,000 None Unknown 21 days 3/24/23
1051 Pike Street 3 2 N/A $80,000 None Unknown 54 days 3/24/23
762 Grenada Terrace 2 1 N/A $65,000 None Unknown 62 days 3/24/23
207 Hallie Lane 4 2 N/A $205,990 None Unknown 106 days 3/24/23
3844 The Prado 3 3 N/A $328,000 None Unknown 44 days 3/23/23
956 Chapman Drive 4 3 N/A $315,000 None Unknown 188 days 3/23/23
108 Clarendon Court 5 4 N/A $399,000 None Unknown 139 days 3/23/23
1596 Berkshire Drive 3 2 N/A $139,000 None Unknown 18 days 3/22/23
200 Sun Valley Drive 3 2 N/A $117,999 None Unknown 40 days 3/22/23
391 Hall Street 2 1 N/A $30,000 None Unknown 41 days 3/22/23
625 Bellgrove Point 4 4 N/A $512,900 None Unknown 176 days 3/22/23
4622 Saint Anne Court 5 5 N/A $774,500 None Unknown 14 days 3/21/23
4110 Meadowbrook Drive 3 3 N/A $110,000 None Unknown 42 days 3/21/23
5117 Pine Ridge Drive 3 3 N/A $259,900 None Unknown 43 days 3/21/23
675 Bass Road 6 5 N/A $495,000 None Unknown 103 days 3/21/23
2854 Riverview Road 3 2 N/A $167,500 None Unknown 167 days 3/21/23
1346 Waverland Drive 3 2 N/A $254,900 None Unknown 48 days 3/21/23
3147 Westover Drive 3 2 N/A $75,000 None Unknown 17 days 3/20/23
Average: 3.3 2.4 0 $210,086 $0 $0 83 days
Viewing 1 - 50 of 663
Viewing 1 - 50 of 663