Sign up to stay up to date on the Leesburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Thomas Street 3 2 1,772 $199,900 $112 Unknown
170 Miller Road 2 4 2,245 $199,900 $89 Unknown
111 Seahoy Drive 6 6 3,908 $599,900 $153 Unknown
151 Hollister Drive 4 3 2,101 $389,900 $185 Unknown
495 Fussell Road 4 4 2,918 $575,000 $197 Unknown
130 Cannon Drive 3 2 2,282 $305,000 $133 Unknown
121 Fair Oaks Court 3 3 1,665 $259,900 $156 Unknown
135 McIntosh Road 4 3 1,712 $259,900 $151 Unknown
157 Hedgerow Drive 4 2 1,743 $229,900 $131 Unknown
408 WINIFRED RD 3 2 1,480 $265,000 $179 Unknown
412 WINIFRED RD 3 3 1,551 $275,000 $177 Unknown
100 LAZY ACRES WAY 3 3 2,300 $359,900 $156 Unknown
186 Buck Run Drive 5 3 1,850 $319,900 $172 Unknown
102 Canuga Drive 3 2 2,400 $359,900 $149 Unknown
190 Cobblefield Drive 3 2 1,936 $265,000 $136 Unknown
139 Susina Drive 4 2 2,176 $319,900 $147 Unknown
141 Blue Oak Way 4 4 2,584 $395,000 $152 Unknown
161 Brompton Drive 5 3 2,055 $349,900 $170 Unknown
140 Brompton Drive 3 2 1,800 $305,000 $169 Unknown
124 THISTLEDOWN DRIVE 3 3 2,507 $426,000 $169 Unknown
155 BALMORAL DRIVE 6 4 3,953 $625,000 $158 Unknown
1696 Philema Road S 4 2 2,008 $229,000 $114 Unknown
271 Martindale Drive 4 3 2,924 $425,000 $145 Unknown
151 N Doublegate Drive N 4 4 3,108 $349,900 $112 Unknown
375 Leland Ferrell Drive 5 4 3,105 $529,900 $170 Unknown
233 Partridge Circle 4 4 3,224 $569,900 $176 Unknown
151 Southill Drive 3 3 2,012 $214,900 $106 Unknown
114 SAXTON PLACE 4 4 3,528 $498,900 $141 Unknown
151 Southill Drive 3 3 2,012 $219,900 $109 51 days
541 Northampton Road 4 4 3,611 $649,900 $179 Unknown
151 Oakside Circle 3 4 2,975 $519,900 $174 Unknown
112 Uncle Jimmys Lane 4 3 2,958 $350,000 $118 Unknown
144 Scarlet Way 3 3 1,814 $312,500 $172 Unknown
155 Deer Run Lane 4 5 3,409 $469,900 $137 Unknown
114 Pewter Court 4 3 2,539 $329,900 $129 Unknown
232 Hollister Drive 4 3 2,190 $379,900 $173 Unknown
228 Hollister Drive 4 3 2,122 $369,900 $174 Unknown
115 Chelmsford Court 4 3 2,283 $389,900 $170 Unknown
110 Chelmsford Court 3 2 1,968 $334,500 $169 Unknown
111 Chelmsford Court 3 2 2,001 $339,500 $169 Unknown
740 Middle Rd 5 4 3,201 $995,000 $310 69 days
171 Oakside Circle 3 3 2,279 $399,988 $175 Unknown
148 Susina Drive 4 2 2,573 $350,000 $136 Unknown
215 Hollister Drive 5 3 2,336 $405,900 $173 Unknown
281 Buck Run Drive 4 3 2,169 $345,000 $159 Unknown
360 Willow Lake Drive 4 3 2,940 $399,000 $135 Unknown
111 Ferrell CT 5 3 2,400 $439,900 $183 Unknown
152 Crow Drive 3 2 1,248 $119,900 $96 Unknown
126 Hillgrove Lane 4 3 1,995 $335,200 $168 Unknown
198 Pineridge Drive 5 5 4,549 $395,000 $86 Unknown
Average: 3.8 3.1 2,477 $391,611 $157 101 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
383 Stocks Dairy Road 3 2 1,961 $259,000 $240,000 $122 51 days 8/31/23
462 Fussell Road 3 3 2,400 $659,900 $641,000 $267 45 days 8/10/23
134 Helen Road 3 2 N/A $179,900 $184,900 Unknown 91 days 7/28/23
320 Deere Run Road 3 3 2,547 $285,000 $285,000 $111 67 days 5/25/23
105 Wildmeade Court 3 2 1,420 $162,000 $162,740 $114 131 days 4/3/23
113 Depot Court 4 3 2,245 $389,000 $364,000 $162 12 days 3/31/23
Average: 3.2 2.5 2,114 $322,466 $312,940 $155 66 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.