Sign up to stay up to date on the Fayetteville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Warren Way 4 3 3,810 $850,000 $223 0 days
125 & 145 Georgia Avenue E N/A N/A 6,000 $797,500 $132 0 days
765 Birkdale Drive 4 4 3,656 $785,000 $214 0 days
1780 Highway 92 S N/A N/A N/A $150,000 Unknown 0 days
105 Old Farm Rd 4 4 3,393 $639,900 $188 0 days
550 Ginger Cake Road N/A N/A N/A $69,900 Unknown 1 day
165 Holly Hill Road 3 3 2,950 $377,000 $127 0 days
110 Mansfield Drive 4 3 2,400 $432,000 $180 1 day
125 Spring Creek Court 3 4 N/A $409,999 Unknown 7 days
115 STONE CREEK Court N/A N/A N/A $59,900 Unknown 1 day
1512 Highway 54 W 3 2 N/A $40,000 Unknown 1 day
515 JUNIPER 3 3 3,652 $719,000 $196 3 days
100 Dresden Place 4 5 4,232 $995,000 $235 1 day
1512 Highway 54 W 3 2 N/A $40,000 Unknown 2 days
1512 Highway 54 W 2 2 N/A $35,000 Unknown 2 days
1512 Highway 54 W 3 2 N/A $50,000 Unknown 2 days
1512 Highway 54 W 3 2 N/A $55,000 Unknown 2 days
1512 Highway 54 W 3 2 N/A $55,000 Unknown 2 days
1512 Highway 54 W 2 2 N/A $45,000 Unknown 2 days
1512 Highway 54 W 2 2 N/A $40,000 Unknown 2 days
1512 Highway 54 W 3 2 N/A $55,000 Unknown 2 days
110 STILLWOOD Drive 5 5 N/A $473,000 Unknown 2 days
145 Downing Court 4 3 2,206 $374,900 $169 2 days
125 Highpoint Pass 5 4 3,470 $524,900 $151 2 days
100 HERITAGE LAKE Drive 4 2 N/A $369,900 Unknown 3 days
295 Camelot Drive 5 5 4,601 $679,900 $147 3 days
12264 Crestwood Court 4 3 N/A $350,000 Unknown 3 days
205 Lagrange Court 2 2 1,429 $264,900 $185 4 days
11832 Harbour Town Parkway 3 2 1,580 $300,000 $189 5 days
140 Autumn Moon Trail 4 3 2,667 $439,000 $164 5 days
195 Pine Trail Road 3 2 1,905 $469,900 $246 6 days
25 Homesite Cooper Cove E 5 4 N/A $666,710 Unknown 14 days
135 Cottage Circle 5 4 2,515 $439,900 $174 6 days
450 Dix Lee On Drive N/A N/A N/A $115,000 Unknown 7 days
365 Sage Lane 3 3 1,848 $699,000 $378 7 days
151 DIXON Circle 4 4 2,861 $589,900 $206 7 days
145 South Shore Terrace 3 3 2,440 $369,000 $151 7 days
277 Players Circle 3 3 1,449 $275,000 $189 7 days
120 Cobalt Drive 4 4 N/A $420,000 Unknown 8 days
155 Sylvan Loop 4 3 2,998 $440,000 $146 8 days
165 Wallace Street 4 4 2,000 $430,000 $215 8 days
275 Pine Trail 4 3 1,888 $474,900 $251 9 days
200 Cobalt Drive 4 4 N/A $424,900 Unknown 15 days
391 Highway 279 4 4 4,000 $1,100,000 $275 9 days
229 callaway Road 4 3 2,844 $450,000 $158 11 days
282 Goza Road 5 5 4,467 $997,000 $223 11 days
12229 Cypress Way 3 6 1,506 $287,000 $190 12 days
105 Ensley Point 7 6 6,409 $1,500,000 $234 12 days
362 Quarters Rd 7 8 7,254 $1,299,900 $179 12 days
120 Wesley Place N/A N/A N/A $350,000 Unknown 12 days
Average: 4.0 3.6 3,341 $750,320 $232 90 days
Viewing 1 - 50 of 375
Viewing 1 - 50 of 375
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 Seawright Drive 5 4 4,063 $600,000 $147 0 days
185 Robin Court 3 2 1,496 $290,000 $193 2 days
N Jeff Davis Drive N/A N/A N/A $130,000 Unknown 15 days
149 Hall Place 3 2 2,027 $385,000 $189 5 days
200 Otter Circle 4 4 2,513 $439,900 $175 1 day
120 Stoneridge Way 3 2 1,846 $380,000 $205 20 days
345 Emily Park 2 3 1,631 $319,900 $196 3 days
645 Beauregard Boulevard 4 2 1,494 $295,000 $197 1 day
248 Milam Road 4 2 2,286 $225,000 $98 11 days
671 Ginger Cake Road 5 3 4,022 $330,000 $82 20 days
205 3rd Street 4 4 N/A $1,399,000 Unknown 28 days
165 RIVEROAK 6 5 6,151 $999,999 $162 1 day
105 Old Plantation Way 4 3 3,187 $520,000 $163 18 days
195 Standing Oak Place 5 7 6,849 $789,000 $115 11 days
155 Clearbrook Way 3 3 2,079 $409,000 $196 2 days
250 Cornwallis Way 2 2 1,012 $240,000 $237 4 days
270 Brookwood Lane 5 3 2,721 $450,000 $165 0 days
165 Deer Cove 4 3 N/A $439,900 Unknown 11 days
495 Discovery Lake Drive 4 4 3,255 $685,000 $210 16 days
115 Amberton Lane 5 4 N/A $549,000 Unknown 5 days
110 Hayden Court 4 5 5,177 $825,000 $159 1 day
376 Lees Lake Road 3 2 1,980 $400,000 $202 17 days
205 Fenwyck Commons 3 2 1,487 $335,000 $225 5 days
900 Highway 54 E N/A N/A N/A $1,500,000 Unknown 0 days
325 Royal Ridge Way 5 4 3,630 $589,000 $162 14 days
1045 George Masters Place 4 3 N/A $499,993 Unknown 8 days
1035 George Masters Place 5 3 N/A $518,339 Unknown 3 days
267 Porter Road 3 3 1,536 $295,000 $192 32 days
380 Birkdale Drive 5 5 7,168 $1,248,000 $174 26 days
165 Sparrows Cove 4 3 2,642 $529,900 $200 5 days
172 Ginger Cake Road 3 2 N/A $300,000 Unknown 33 days
355 Carriage Drive 3 3 2,371 $419,900 $177 45 days
442 Davis Road 2 2 1,550 $399,999 $258 8 days
320 High Street 5 5 3,083 $1,419,000 $460 45 days
210 Habersham Place 3 3 2,346 $379,900 $161 45 days
223 Busbin Road 5 4 2,470 $525,000 $212 48 days
110 Churchill Court 3 2 1,481 $314,900 $212 46 days
280 Stayman Park 4 3 2,938 $530,000 $180 49 days
195 River Forest Drive 4 3 2,140 $354,999 $165 45 days
355 Revenna Trail 5 5 4,100 $1,029,000 $250 15 days
105 Drennan Drive 3 3 2,024 $375,000 $185 23 days
205 Joana Drive 4 3 3,431 $374,900 $109 43 days
230 Devilla Court 5 3 3,490 $389,500 $111 38 days
125 Adams Park Drive 5 5 5,160 $800,000 $155 45 days
130 Lake Drive 3 2 1,281 $285,000 $222 55 days
182 New Hope Road 2 1 1,460 $299,900 $205 49 days
488 N Jeff Davis Drive 2 3 1,295 $239,900 $185 35 days
485 Brogdon Road 3 3 2,304 $575,000 $249 25 days
Highway 314 N/A N/A 29,185 $83,000 $2.84 58 days
290 Camelot Drive 5 4 3,590 $649,900 $181 44 days
Average: 3.8 3.3 3,300 $570,972 $192 79 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 Lakeview Lane 3 2 1,947 $317,900 $302,900 $155 25 days 9/17/24
720 Kirby Lane 5 6 6,134 $1,250,000 $1,100,000 $179 14 days 9/17/24
178 Seay Road 5 4 3,600 $684,900 $684,900 $190 7 days 9/17/24
487 Brogdon Road 3 4 5,741 $696,000 $689,000 $120 7 days 9/17/24
175 Doe Hollow Trace 4 3 2,622 $449,900 $455,000 $173 46 days 9/17/24
160 Browns Crossing Drive 5 5 3,961 $935,000 $950,000 $239 2 days 9/16/24
135 Hillsdale Drive 3 2 1,300 $310,000 $315,000 $242 3 days 9/16/24
Lees Mill Road N/A N/A N/A $185,000 $175,000 Unknown 37 days 9/16/24
505 Lees Mill Road 5 5 4,981 $995,000 $975,000 $195 99 days 9/16/24
635 Inman Road 2 1 N/A $150,000 $160,000 Unknown 7 days 9/13/24
109 Carrollwood Drive 3 3 2,180 $380,000 $365,000 $167 13 days 9/13/24
109 Windsail Way 4 4 3,738 $795,000 $775,000 $207 23 days 9/13/24
175 Treeside Terrace 5 3 2,526 $485,000 $480,000 $190 57 days 9/13/24
140 Nina Celeste Lane 3 3 N/A $359,900 $345,000 Unknown 67 days 9/13/24
1845 Highway 92 S 4 5 4,472 $899,900 $926,000 $207 4 days 9/11/24
140 County Line Court 3 3 1,843 $365,000 $375,000 $203 33 days 9/10/24
100 Old Plantation Way 5 4 3,980 $655,000 $625,000 $157 110 days 9/10/24
12218 Cypress Way 3 3 N/A $285,000 $275,000 Unknown 15 days 9/9/24
275 Oak Ridge Drive 3 4 4,352 $649,014 $640,000 $147 8 days 9/9/24
150 Troon Drive 6 5 5,677 $1,125,000 $1,015,000 $178 8 days 9/9/24
151 Laura Lane 3 2 1,879 $555,000 $520,000 $276 3 days 9/9/24
355 Grandmas Lane 5 4 3,584 $649,900 $645,000 $179 20 days 9/9/24
185 Atkins Lane 5 4 N/A $665,000 $645,000 Unknown 91 days 9/9/24
241 Otter Circle 4 4 2,936 $575,000 $560,000 $190 9 days 9/6/24
Old Greenville Road N/A N/A N/A $185,000 $165,000 Unknown 239 days 9/6/24
105 Westbrook Way 4 2 2,590 $464,700 $470,000 $181 18 days 9/5/24
140 butterfield lane 4 3 3,148 $469,900 $475,900 $151 6 days 9/4/24
53 Intown Place 2 2 1,087 $200,000 $200,000 $183 22 days 9/4/24
283 2nd Street 3 3 1,752 $759,900 $745,500 $425 10 days 9/3/24
Ebenezer Church Road 5 8 9,256 $3,448,500 $3,448,500 $372 0 days 8/30/24
105 Dawn Drive 3 2 1,834 $595,000 $550,000 $299 5 days 8/30/24
115 Linton Hall Hollow 4 3 2,735 $475,000 $474,000 $173 7 days 8/30/24
250 Flat Creek Trail 4 2 1,733 $260,000 $260,000 $150 20 days 8/30/24
196 Players Circle 3 3 1,935 $279,900 $270,000 $139 8 days 8/30/24
150 Little Creek Drive 3 2 1,869 $389,000 $385,000 $205 68 days 8/30/24
210 Rennes Court 3 2 1,652 $324,000 $305,000 $184 92 days 8/30/24
403 Marseille Way 4 3 2,204 $250,000 $250,000 $113 8 days 8/30/24
145 Silver Leaf Drive 3 3 N/A $389,950 $385,000 Unknown 12 days 8/29/24
78 Southern Golf Court 5 4 3,801 $399,990 $410,000 $107 29 days 8/29/24
334 Kenwood 3 3 1,645 $385,000 $385,000 $234 33 days 8/29/24
115 Stayman Park 4 3 3,525 $525,000 $525,000 $148 123 days 8/29/24
4020 Diane Lane 4 3 N/A $494,000 $480,659 Unknown 185 days 8/29/24
Highway 85 South N/A N/A N/A $160,000 $150,000 Unknown 701 days 8/29/24
105 Horseshoe Circle 3 3 2,604 $525,000 $520,000 $199 6 days 8/28/24
450 Birkdale Drive 4 6 7,105 $925,000 $850,000 $119 26 days 8/28/24
130 Judy Lane 3 3 1,880 $379,000 $379,000 $201 25 days 8/28/24
215 Highview Trace 4 3 2,302 $440,000 $440,000 $191 37 days 8/28/24
125 Eagles Nest 6 4 3,751 $692,500 $665,000 $177 21 days 8/28/24
135 Mine Run 4 3 2,045 $415,000 $415,000 $202 133 days 8/28/24
169 Holly Hill Road 4 3 2,359 $455,000 $440,000 $186 37 days 8/27/24
Average: 3.8 3.3 2,931 $524,315 $511,182 $181 39 days
Viewing 1 - 50 of 474
Viewing 1 - 50 of 474

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.