Sign up to stay up to date on the Doublegate Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2303 W West Doublegate Drive 3 3 2,593 $345,000 $133 Unknown
2829 Burlington Road 5 3 2,341 $344,500 $147 Unknown
2521 Doublegate Drive W 4 3 3,214 $465,000 $144 Unknown
2800 Somerset Drive 3 3 2,352 $320,000 $136 Unknown
3803 Old Dawson Road 4 4 3,944 $593,900 $150 Unknown
2510 W Doublegate Drive 4 4 4,670 $575,000 $123 Unknown
Average: 3.8 3.3 3,185 $440,566 $139 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.