Sign up to stay up to date on the Covington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4140 Dearing Street NE 4 3 1,962 $449,900 $229 0 days
130 Cornus Drive 4 3 1,940 $399,900 $206 0 days
70 Summer Walk Drive 3 2 1,656 $289,000 $174 0 days
150 Willow Shoals 3 2 1,403 $299,000 $213 1 day
0 - TRACT 5 Rocky Plains Road N/A N/A N/A $477,600 Unknown 1 day
0 - TRACT 2 Rocky Plains Road N/A N/A N/A $130,000 Unknown 1 day
15 ASHTON Place 4 2 1,962 $298,500 $152 1 day
25 Shadowbrook Court 3 3 1,648 $312,000 $189 1 day
20 White Laurel Lane N/A N/A N/A $59,900 Unknown 1 day
35 Knights Drive 4 4 2,702 $499,900 $185 1 day
11 Tempie Road 3 2 1,200 $275,000 $229 1 day
10174 Twin Oaks Drive SW 4 3 2,071 $319,000 $154 1 day
20 Tara Way 3 2 N/A $270,000 Unknown 2 days
270 Wisteria Boulevard 4 2 1,774 $299,900 $169 2 days
20 Otelia Lane 4 3 N/A $424,900 Unknown 2 days
Varner Street N/A N/A N/A $15,000 Unknown 2 days
200 Dairyland 4 3 2,740 $342,000 $124 2 days
605 Pirklefield Drive 5 3 N/A $620,000 Unknown 6 days
150 FOURWOOD 4 3 2,647 $2,925 $1.10 3 days
7131 SW Pineneedle Drive SW N/A N/A N/A $258,000 Unknown 3 days
485 E Country Woods Drive 3 2 1,330 $255,000 $191 3 days
350 Alcovy Circle 4 3 2,293 $350,000 $152 3 days
120 Butler Bridge Circle 4 2 1,930 $400,000 $207 4 days
270 Mountainview 3 2 1,422 $245,000 $172 5 days
160 Cross Road 4 2 2,725 $800,000 $293 5 days
240 Creekview Boulevard 4 3 2,730 $350,000 $128 5 days
20 Streamside Drive 4 3 3,230 $415,000 $128 5 days
115 Yancey Road 4 4 2,865 $434,900 $151 5 days
675 Parr Farm Road 3 2 1,356 $500,000 $368 5 days
72 Lake Charles Crossing 4 3 2,644 $500,000 $189 6 days
9059 Jim Purcell Drive 4 3 N/A $395,000 Unknown 6 days
75 Otelia Lane 3 2 2,268 $178,000 $78 6 days
10125 S Dinah Circle 3 2 1,477 $260,000 $176 6 days
4310 Sweetwater Court 4 4 5,260 $749,000 $142 6 days
6137 Collins Street 3 2 N/A $449,900 Unknown 6 days
80 Keyton Drive 3 3 1,826 $300,000 $164 6 days
5050 Highway 212 4 2 N/A $299,000 Unknown 7 days
11482 Hwy 36 3 2 1,173 $285,000 $242 7 days
55 Cherohala Court 4 3 1,870 $320,000 $171 7 days
45 Creek Bottom Drive 4 2 1,497 $218,000 $145 7 days
7581 Saffron Avenue 5 3 2,688 $362,990 $135 10 days
7019 Rochford Drive 5 3 2,722 $361,990 $132 10 days
362 Granary Walk 4 3 2,685 $403,490 $150 7 days
180 Belmont Circle 3 2 1,600 $299,900 $187 7 days
3161 Stone Mountain Street NW 3 2 N/A $320,000 Unknown 8 days
310 Butler Bridge Circle 4 3 2,337 $320,000 $136 8 days
260 Rosewood Circle 4 3 2,146 $330,000 $153 8 days
75 Windridge Drive 3 2 1,243 $239,900 $193 8 days
1138 Campbell Road 4 3 2,647 $379,900 $143 8 days
155 Vinnys Way 3 3 3,630 $355,000 $97 9 days
Average: 3.7 2.8 2,391 $447,013 $183 98 days
Viewing 1 - 50 of 535
Viewing 1 - 50 of 535
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
290 Princeton Way 3 2 2,052 $265,000 $129 2 days
210 Stewart Hollow Lane 4 3 2,018 $349,000 $172 5 days
4173 Raphael St 2 2 2,068 $450,000 $217 0 days
5137 Newton Drive 3 3 1,797 $429,000 $238 5 days
7722 Fawn Circle 3 3 1,737 $283,000 $162 4 days
3452 Highway 162 2 1 1,800 $135,000 $75 6 days
15 Crooked Creek Drive 4 2 2,062 $325,000 $157 9 days
3056 Birdsong Avenue 3 3 2,068 $339,540 $164 6 days
1240 Skyline Drive 4 4 3,201 $565,000 $176 6 days
80 Sears Road 5 3 3,176 $434,900 $136 14 days
580 Yancey Road 3 2 1,827 $549,000 $300 10 days
310 Mountain Way 3 2 1,344 $210,000 $156 5 days
110 Berkshire Pass 4 2 2,143 $335,000 $156 15 days
630 Covered Bridge Road N/A N/A N/A $369,900 Unknown 15 days
90 Mountain Court 3 2 1,712 $249,000 $145 0 days
45 Parc Lane 4 3 2,836 $370,000 $130 20 days
35 Highwood Drive 4 3 2,111 $332,000 $157 21 days
145 Mountain Rdg 4 3 2,052 $275,000 $134 1 day
12711 Alcovy Road 4 2 3,006 $599,900 $199 5 days
10 FAIR RIDGE Court 3 3 N/A $289,900 Unknown 19 days
4139 Ponderosa Drive SW 3 2 1,608 $275,000 $171 12 days
435 ST ANNES Place 7 5 5,955 $534,999 $89 15 days
4165 Floyd Street NE 3 2 2,165 $439,500 $203 24 days
35 Highgrove Drive 4 2 1,857 $299,900 $161 25 days
7542 Saffron Avenue 5 3 2,722 $360,990 $132 6 days
355 Radcliffe Trace 4 3 2,104 $265,000 $125 15 days
270 Flowers Drive 3 2 1,880 $305,000 $162 13 days
220 Radcliffe Trace 5 3 1,409 $289,000 $205 4 days
7558 Saffron Avenue 5 3 2,688 $362,990 $135 12 days
1000 Dixie Road 3 2 1,455 $319,900 $219 18 days
180 Mountain Ridge 3 2 1,392 $234,900 $168 2 days
4184 Phedora Street NE 3 2 1,544 $249,999 $161 24 days
245 Rosewalk Drive 4 4 N/A $379,000 Unknown 39 days
359 GRANARY WALK #88 5 3 3,300 $434,900 $131 30 days
14931 BROWN BRIDGE 4 3 1,404 $335,000 $238 8 days
45 Spring Valley Drive 3 2 1,437 $275,000 $191 32 days
90 Barge Lane 4 2 N/A $407,509 Unknown 11 days
140 Homeplace Drive 3 2 1,420 $285,000 $200 18 days
3349 Redwood Court 3 3 2,300 $339,340 $147 27 days
20 Pickens Road 2 2 684 $130,000 $190 13 days
10152 Griffin Lane 3 1 1,056 $170,000 $160 32 days
25 S Links Drive 5 4 3,683 $405,000 $109 12 days
40 Alcovy Forest Drive 4 3 4,384 $425,000 $96 11 days
330 Stone Ridge Way 4 4 2,611 $329,000 $126 7 days
65 Cornus Drive 4 3 2,240 $259,500 $115 13 days
25 Bent Creek Way 3 2 2,334 $389,000 $166 8 days
55 Berkshire Trace 3 2 1,800 $296,000 $164 27 days
10 Alexander Court 5 2 2,242 $372,900 $166 39 days
4169 Dorchester Drive SE 4 4 2,532 $419,900 $165 7 days
13990 Whitman Land 4 3 3,342 $442,330 $132 0 days
Average: 3.7 2.7 2,189 $371,161 $158 73 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16180 Highway 36 3 2 1,797 $350,000 $347,000 $193 3 days 9/17/24
90 Bowen Way 3 2 1,852 $299,999 $295,000 $159 51 days 9/17/24
195 Bridgemill Drive 5 3 2,376 $459,000 $459,000 $193 2 days 9/16/24
125 Five Oaks Drive 3 2 1,282 $280,000 $275,000 $214 15 days 9/16/24
10 Claremont Drive 3 2 1,436 $265,000 $255,000 $177 56 days 9/16/24
8157 Woodland Avenue SE 4 3 2,736 $389,990 $377,000 $137 51 days 9/16/24
10 Mills Landing 3 2 1,606 $265,000 $265,000 $165 59 days 9/16/24
P J East Road N/A N/A N/A $875,000 $875,000 Unknown 34 days 9/16/24
65 WELLINGTON Trail 3 3 1,569 $285,000 $275,000 $175 11 days 9/13/24
35 Arbor Lake Drive 5 3 3,152 $385,900 $375,000 $118 13 days 9/13/24
7391 Cranleigh Street 5 3 2,722 $360,990 $360,990 $132 17 days 9/13/24
145 Claremont Drive 3 2 2,000 $260,000 $172,500 $86 5 days 9/13/24
1122 Lake Varner Drive 4 4 3,035 $869,900 $869,900 $286 65 days 9/13/24
7394 Cranleigh Street 3 2 1,769 $324,990 $324,990 $183 66 days 9/13/24
65 Briar Patch Drive 4 3 2,543 $430,000 $430,000 $169 112 days 9/13/24
80 Rosewood Circle 4 4 2,846 $335,000 $323,000 $113 142 days 9/13/24
35 Kirkland Meadows 5 3 2,622 $339,000 $345,000 $131 143 days 9/13/24
2576 Henderson Mill Road 3 1 1,248 $214,900 $202,500 $162 4 days 9/12/24
225 White Birch Drive N/A N/A N/A $34,999 $30,000 Unknown 72 days 9/12/24
100 Hinton Chase Parkway 6 4 3,650 $365,000 $358,000 $98 105 days 9/12/24
350 Almon Rd 1 1 1,064 $100,000 $100,000 $93 1 day 9/11/24
235 E Country Woods Drive 3 2 1,286 $255,000 $260,000 $202 13 days 9/11/24
3977 Jersey Covington Road 4 4 N/A $535,000 $535,000 Unknown 16 days 9/11/24
90 Tamalynn Trail 4 3 2,199 $297,500 $297,500 $135 63 days 9/11/24
60 Aiken Ct. 4 3 1,956 $294,900 $294,900 $150 9 days 9/10/24
621 Lackey Road 4 2 2,069 $335,000 $330,000 $159 41 days 9/10/24
420 Arthurs Lane 3 3 1,636 $255,000 $257,500 $157 32 days 9/10/24
40 Freeman Court 3 2 1,704 $299,900 $297,000 $174 11 days 9/9/24
665 Pope Trail 3 2 1,350 $579,000 $550,000 $407 17 days 9/9/24
80 Randy Trace 4 2 N/A $320,000 $320,000 Unknown 34 days 9/9/24
105 Bonito Trail 5 3 N/A $385,200 $385,200 Unknown 141 days 9/9/24
20 Nicole Court 3 2 1,440 $269,000 $264,000 $183 13 days 9/6/24
111 Hollis Street 4 2 1,800 $419,000 $420,700 $233 4 days 9/6/24
1774 Kirkland Road N/A N/A N/A $250,000 $230,000 Unknown 17 days 9/6/24
20 Mountainview Terrace 3 2 1,476 $259,900 $260,000 $176 27 days 9/6/24
680 Gregory Road 5 5 5,581 $894,900 $855,000 $153 41 days 9/6/24
1291 Oak Hill Road 3 2 1,949 $1,180,000 $1,200,000 $615 82 days 9/6/24
130 Stephens Drive 3 2 N/A $159,900 $147,000 Unknown 8 days 9/5/24
10185 Malcolm Drive 3 2 1,512 $299,900 $289,000 $191 117 days 9/5/24
210 Manor Oak Drive 3 2 N/A $280,000 $190,000 Unknown 149 days 9/5/24
250 Oak Ridge Road 3 2 1,600 $269,000 $270,250 $168 11 days 9/4/24
559 Anderson Creek Road 3 2 1,400 $279,000 $279,000 $199 30 days 9/4/24
330 White Birch Drive 3 2 1,440 $204,900 $210,000 $145 41 days 9/4/24
3185 Highway 212 N/A N/A N/A $112,000 $93,000 Unknown 203 days 9/4/24
3175 Highway 212 N/A N/A N/A $113,000 $103,500 Unknown 196 days 9/4/24
2200 PINEWOOD Drive 3 3 2,196 $240,000 $235,000 $107 79 days 9/3/24
13974 Conrad Court 4 3 3,342 $425,890 $419,205 $125 17 days 8/31/24
7565 Saffron Avenue 4 3 1,952 $321,990 $321,990 $164 1 day 8/30/24
80 Lumby Lane 5 3 1,579 $275,000 $265,000 $167 10 days 8/30/24
155 McGiboney Place 4 2 1,932 $249,000 $236,000 $122 24 days 8/30/24
Average: 3.6 2.6 2,184 $333,692 $328,185 $164 53 days
Viewing 1 - 50 of 680
Viewing 1 - 50 of 680

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.