Sign up to stay up to date on the Byron Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 Oak Run Drive Drive 3 2 N/A $149,900 Unknown 11 days
180 RED TAIL CIRCLE 3 2 N/A $233,900 Unknown 12 days
186 Red Tail Circle 3 2 N/A $233,900 Unknown 23 days
1011 Lucia Drive 4 5 N/A $450,000 Unknown 31 days
403 Main Street 5 6 N/A $275,000 Unknown 39 days
219 Powersville Road N/A N/A N/A $225,000 Unknown 45 days
21 McCauley Lane 2 1 N/A $70,000 Unknown 156 days
85 Mccauley Lane 3 2 N/A $105,000 Unknown 156 days
84 Mccauley Lane 2 1 N/A $85,000 Unknown 156 days
37 Mccauley Lane 4 2 N/A $115,000 Unknown 156 days
Union Church Road N/A N/A N/A $1,700,000 Unknown 327 days
101 GA-49 N/A N/A N/A $650,000 Unknown 246 days
Houser Mill Road N/A N/A N/A $2,925,000 Unknown 3567 days
Hwy 247 Conn (Tract 4-A1) N/A N/A N/A $2,750,000 Unknown 313 days
John E. Sullivan (Tract 4-B) Road N/A N/A N/A $840,000 Unknown 313 days
John E. Sullivan (Tract 4-A2) Road N/A N/A N/A $850,920 Unknown 313 days
Average: 3.2 2.6 0 $728,663 $0 367 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 Hawks Ridge Trace 3 2 N/A $232,900 Unknown 6 days
100 Red Oak Road 3 2 N/A $219,900 Unknown 8 days
138 Mills Circle 4 3 N/A $245,000 Unknown 51 days
85 Malcom Court 4 3 N/A $395,000 Unknown 58 days
13324 HWY 42 S 3 3 N/A $160,000 Unknown 176 days
193 RED TAIL CIR 3 2 N/A $231,825 Unknown 107 days
816 John E Sullivan Road 4 3 N/A $414,000 Unknown 98 days
811 John E Sullivan Road 4 2 N/A $310,586 Unknown 63 days
106 BackCedar Lane 4 3 N/A $197,500 Unknown 1129 days
102 Oyster Trail 4 2 N/A $207,000 Unknown 1621 days
John E. Sullivan (Tract 4-C) Road N/A N/A N/A $1,579,830 Unknown 313 days
Average: 3.6 2.5 0 $381,231 $0 331 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
158 Alpine Drive 3 2 N/A $206,000 None Unknown 32 days 3/27/23
206 Red Tail Circle 4 2 N/A $259,900 None Unknown 78 days 3/24/23
1045 Boy Scout Road 3 2 N/A $135,000 None Unknown 52 days 3/17/23
133 Lower Hartley Bridge Road 6 4 N/A $369,900 None Unknown 78 days 2/17/23
105 Buckskin Trail 3 3 N/A $249,000 None Unknown 283 days 2/3/23
145 Old Oak Road 3 2 N/A $175,000 None Unknown 29 days 2/1/23
5500 Housers Mill Road 3 2 N/A $305,900 None Unknown 72 days 1/31/23
210 RED TAIL CIRCLE 4 2 N/A $259,900 None Unknown 43 days 1/27/23
235 Summerstone Bend 3 2 N/A $214,900 None Unknown 36 days 1/20/23
320 Peregrine Drive 4 3 N/A $458,000 None Unknown 47 days 1/20/23
Pine Crest Drive N/A N/A N/A $15,000 None Unknown 354 days 1/20/23
190 Pine Valley Drive 3 2 N/A $79,900 None Unknown 73 days 1/12/23
207 Oakridge Drive 3 2 N/A $165,000 None Unknown 38 days 1/9/23
221 Beau Claire Circle 3 2 N/A $228,000 None Unknown 81 days 1/6/23
847 849 Lakeview Road 3 3 N/A $169,500 None Unknown 56 days 1/4/23
143 Hawks Ridge Trce 3 2 N/A $239,900 None Unknown 67 days 12/27/22
200 Hanover Drive 4 2 N/A $84,000 None Unknown 113 days 12/27/22
108 Red Tail Circle 4 2 N/A $249,900 None Unknown 244 days 12/27/22
823 John E Sullivan Road 4 3 N/A $312,744 None Unknown 210 days 12/8/22
129 Kewanee Drive 3 2 N/A $215,000 None Unknown 59 days 12/5/22
943 W Seminole Drive 4 3 N/A $279,900 None Unknown 58 days 12/2/22
Moracci Way Unit Tract 4 N/A N/A N/A $70,000 None Unknown 614 days 11/30/22
Moracci Way Unit Tract 3 N/A N/A N/A $70,000 None Unknown 614 days 11/30/22
282 JW Edwards Drive 4 3 N/A $409,900 None Unknown 67 days 11/28/22
109 Hartford Drive 3 2 N/A $99,900 None Unknown 69 days 11/21/22
831 John E Sullivan Road 4 3 N/A $312,744 None Unknown 187 days 11/15/22
271 Twin Walk 3 2 N/A $17,500 None Unknown 35 days 11/14/22
177 Gleneagle Drive 4 2 N/A $244,900 None Unknown 123 days 11/14/22
203 Chasen Court 4 2 N/A $232,000 None Unknown 52 days 11/7/22
101 Red Tail Circle 3 2 N/A $238,260 None Unknown 194 days 11/7/22
341 Killdeer Lane 3 3 N/A $250,000 None Unknown 144 days 11/4/22
307 Nile Lane 3 2 N/A $169,900 None Unknown 37 days 11/3/22
207 Red Tail Circle 3 4 N/A $238,260 None Unknown 100 days 11/3/22
75 Choctaw Lane 3 4 N/A $445,000 None Unknown 38 days 10/31/22
51 Overlook Drive 3 2 N/A $125,000 None Unknown 128 days 10/26/22
110 Pecan Drive 3 2 N/A $195,000 None Unknown 33 days 10/25/22
101 Oyster Trail 3 2 N/A $245,000 None Unknown 33 days 10/24/22
Moracci Way Unit Tract 2 N/A N/A N/A $70,000 None Unknown 577 days 10/24/22
83 Oconee Drive 4 3 N/A $280,000 None Unknown 62 days 10/20/22
125 White Oak Lane 5 4 N/A $474,000 None Unknown 52 days 10/17/22
204 Long Leaf Trail 5 3 N/A $291,900 None Unknown 189 days 10/14/22
Average: 3.5 2.5 0 $223,209 $0 $0 132 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41