Sign up to stay up to date on the 31707 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2109 ACKER DRIVE 3 2 1,560 $185,000 $118 Unknown
1716 Dawson Road 3 2 1,912 $239,000 $125 Unknown
1303 Sixth Avenue 2 1 1,124 $135,000 $120 Unknown
1915 Robinhood Road 3 3 1,476 $199,900 $135 Unknown
1715 PINEKNOLL LN 4 2 2,126 $349,900 $164 Unknown
1009 Summit Drive 4 3 2,424 $275,000 $113 Unknown
418 Partridge 5 4 2,783 $320,000 $114 Unknown
821 Whitney Avenue 3 1 984 $62,000 $63 Unknown
1421 Highland Avenue W 4 2 1,856 $149,900 $80 Unknown
1105 7th AVENUE RD 3 1 1,270 $49,990 $39 Unknown
2205 Star Lane 4 4 2,730 $255,000 $93 Unknown
1806 Dawson 3 2 2,378 $215,000 $90 Unknown
1202 Ken Gardens 4 3 1,911 $10,950,000 $5,729 Unknown
1103 Sixth Avenue 3 2 1,655 $78,000 $47 Unknown
424 AUDUBON DRIVE 4 3 1,742 $199,000 $114 Unknown
509 Florence Drive 4 2 1,918 $79,500 $41 Unknown
1111 Gordon Avenue 1 1 520 $73,800 $141 Unknown
1112 Glenview Road 4 4 5,465 $375,000 $68 Unknown
512 Greenwood Drive 5 5 3,200 $349,900 $109 Unknown
2101 Oxford Road 3 2 1,433 $161,900 $112 Unknown
1612 Marbury Lane 5 4 4,556 $429,900 $94 Unknown
515 Meadowlark Drive 5 3 3,683 $429,900 $116 Unknown
1137 Dawson Road 2 1 1,293 $149,900 $115 Unknown
1712 Myrtle Road 3 2 1,595 $195,000 $122 Unknown
1643 Maryland Drive 3 2 1,284 $159,900 $124 Unknown
2012 ACKER DRIVE 3 2 1,374 $114,500 $83 Unknown
1706 W GORDON RD 4 2 2,116 $78,000 $36 Unknown
1302 Gordon Avenue 4 2 1,300 $55,000 $42 Unknown
1103 Sixth Avenue 7 5 3,540 $159,900 $45 Unknown
1900 Lincoln 2 1 708 $55,000 $77 Unknown
408 PINECREST DR 5 3 3,824 $389,900 $101 Unknown
Average: 3.6 2.5 2,120 $545,796 $276 N/A day
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2304 Alameda Lane 3 2 N/A $175,000 None Unknown 40 days 5/10/23
Average: 3.0 2.0 0 $175,000 $0 $0 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1