Sign up to stay up to date on the 31705 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 MITCHELL AVE 2 1 832 $30,000 $36 Unknown
41 Dobbs Drive 2 1 1,120 $45,900 $40 2 days
502 Pine Bluff Rd 3 2 1,646 $185,000 $112 Unknown
1200 LaJuana Lane 3 1 1,125 $80,000 $71 Unknown
101 Royal Palms Court 4 3 2,662 $234,000 $87 Unknown
301-315 SE Flintside Drive 63 33 N/A $1,450,000 Unknown Unknown
910 Fifth Avenue 3 2 1,844 $180,000 $97 Unknown
3722 Plumcrest Avenue 3 2 1,170 $80,000 $68 Unknown
310 NE Lexington Drive 3 1 1,025 $59,900 $58 Unknown
600 HARMON AVE 3 2 1,485 $69,900 $47 Unknown
1511 E Roosevelt Avenue 2 1 872 $57,900 $66 Unknown
1009 Crawford Drive 3 1 1,077 $39,900 $37 Unknown
3025 WOODRIDGE CT 3 2 1,456 $109,900 $75 Unknown
209 ACORN STREET 2 1 840 $15,000 $17 Unknown
1005 Fairview Road 3 2 1,500 $169,900 $113 Unknown
1213 McKenzie Road 4 2 N/A $120,000 Unknown 53 days
5318 Doles Road 4 2 1,606 $174,900 $108 61 days
1207 Radium Springs Road 3 1 1,176 $29,900 $25 Unknown
902 PHOEBE RD 3 2 1,351 $229,000 $169 Unknown
104 Allen Avenue 3 2 1,398 $136,000 $97 71 days
6027 Jenkins Road 3 2 1,479 $114,900 $77 Unknown
507 Johnson Road 4 2 1,828 $99,900 $54 Unknown
415 WILLIAMS ST 2 1 800 $49,900 $62 Unknown
302 Rosser Lane 4 2 1,657 $110,000 $66 Unknown
215 Franklin Drive 9 3 3,661 $139,900 $38 Unknown
310 Pinson Road 3 2 1,568 $100,000 $63 Unknown
211 N CENTRAL ST N 5 3 1,860 $53,500 $28 Unknown
2513 E Brierwood Drive 4 2 1,422 $86,000 $60 Unknown
801 Shelton Drive 3 2 1,323 $109,900 $83 Unknown
915 Cordele Road 3 1 1,311 $72,500 $55 Unknown
9953 Gravel Hill Road 4 5 6,859 $1,200,000 $174 Unknown
511 Bobbit Drive 3 2 1,175 $52,500 $44 Unknown
Average: 5.2 2.8 1,637 $177,690 $71 47 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4214 Hardaway Road 3 1 824 $60,000 $72 1 day
703 Goodall Avenue 3 2 N/A $59,900 Unknown 45 days
Average: 3.0 1.5 824 $59,950 $72 23 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
915 Desota Street 3 1 995 $49,900 $44,900 $45 7 days 9/21/23
1724 Jean Avenue 3 2 1,359 $35,000 $25,000 $18 17 days 8/24/23
207 Patrol Drive 3 1 840 $99,500 $100,000 $119 11 days 7/10/23
202 Independence Drive 4 2 2,003 $115,000 $98,000 $48 111 days 7/7/23
214 Frost Street 2 1 912 $14,333 $7,000 $7.67 4 days 6/14/23
6101 Moree Lane 3 2 1,352 $44,900 $45,200 $33 3 days 4/14/23
4202 Hardaway Roads 3 3 3,390 $163,900 $155,000 $45 37 days 3/31/23
2011 Beachview Drive 3 2 1,344 $60,000 $57,500 $42 12 days 3/30/23
Average: 3.0 1.8 1,524 $72,816 $66,575 $45 25 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.